The GX9 is the perfect blend of LUMIX technology and experience in the world of interchangeable lens cameras.
With a surprisingly compact design, LUMIX GX9 is an excellent choice for street photography enthusiasts. Packed with innovative features, it’s designed to capture even the smallest details with its 20.3MP sensor without a low-pass filter, offering the best level of texture.
LUMIX GX9 also introduces two new features: L.Monochrome and Grain, which make it easier to create black and white photos. The high-resolution Live View Finder has an 80-degree tilt angle, giving you the freedom to explore and shoot from different angles.
Perfect for fashion shoots like those experienced by photographer Viviana Galletta, a portrait and blogger, or for capturing the ever-changing skies, LUMIX GX9 is also equipped with AF Low-Light, which allows the camera to automatically focus in difficult shooting conditions.
Features
| Type | Type | Single-Lens Mirrorless Digital Camera | |
|---|---|---|---|
| Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card/(Compatible with standard SDHC/SDXC UHS-I memory cards and UHS Speed Class 3) | ||
| Image Sensor Size | 17.3 x 13 mm (in 4:3 aspect ratio) | ||
| Lens Mount | Micro Four Thirds mount | ||
| Image Sensor | Type | Live MOS Sensor | |
| Total Pixels | 21.77 Megapixels | ||
| Camera Effective Pixels | 20.30 Megapixels | ||
| Color filter | Primary color filter | ||
| Dust reduction system | Supersonic Wave Filter | ||
| Image stabilizer | Image sensor shift type (5-axis/4 levels*), Dual I.S. compatible/*Based on CIPA standard [pitch/yaw direction: focal length f=60 mm (35 mm camera equivalent f=120 mm), with H-FS12060.] | ||
| Recording system | File recording format | Photos | JPEG (DCF, Exif 2.31), RAW |
| 4K PHOTO | MP4 | ||
| Moving images | AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2ch)/MP4: H.264/MPEG-4 AVC (Audio format: AAC (2ch) | ||
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
| Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | ||
| Color space | sRGB, AdobeRGB | ||
| File size (pixels) – Photos | 4:3 | 5,184 x 3,888(L) / 3,712 x 2,784(M) / 2,624 x 1,968(S) / 3,328 x 2,496 (4K PHOTO) | |
| 3:2 | 5,184 x 3,456(L) / 3,712 x 2,480(M) / 2,624 x 1,752(S) / 3,504 x 2,336 (4K PHOTO) | ||
| 16:9 | 5,184 x 2,920 (L) / 3,840 x 2,160 (M) / 1,920 x 1,080 (S) / 3,840 x 2,160 (4K PHOTO) | ||
| 1:1 | 3,888 x 3,888 (L) / 2,784 x 2,784 (M) / 1,968 x 1,968 (S) / 2,880 x 2,880 (4K PHOTO) | ||
| File Sizes (pixels) – Moving Image** | MP4**[HD] 1,280 x 720 | HD/30p: 10 Mbps/HD/25p: 10 Mbps | |
| MP4**[4K] 3,840 x 2,160 | 4K/30p: 100 Mbps/4K/25p: 100 Mbps/4K/24p: 100 Mbps | ||
| MP4**[Full HD] 1,920 x 1,080 | FHD/60p: 28 Mbps/FHD/50p: 28 Mbps/FHD/30p: 20 Mbps/FHD/25p: 20 Mbps | ||
| AVCHD**[Full HD] 1,920 x 1,080 | FHD/50p: 28 Mbps, 50p recording/FHD/50i: 17 Mbps, 50i recording/FHD/25p: 24 Mbps, 50i recording (sensor output 25 fps)/FHD/24p: 24 Mbps, 24p recording | ||
| Continuous Recording Time (Moving Image)** | AVCHD [FHD/50p]/Approx. 90 min (Rear screen), 80 min (LVF) with H-FS12032 / H-FS12060 / H-FS1442A / H-FS35100/Approx. 80 min (Rear screen), 80 min (LVF) with H-FS14140/AVCHD [FHD/50i]/Approx. 90 min (Rear screen), 80 min (LVF) with H-FS12032 / H-FS12060 / H-FS1442A / H-FS14140/Approx. 90 min (Rear screen), 90 min (LVF) with H-FS35100/MP4 [4K/30p, 4K/25p]/Approx. 70 min (Rear screen), 70 min (LVF) with H-FS12032 / H-FS12060 / H-FS1442A / H-FS14140/Approx. 80 min (Rear screen), 70 min (LVF) with H-FS35100 | ||
| Actual Recording Time (Moving Image)** | AVCHD [FHD/50p]/Approx. 45 min (Rear screen), 40 min (LVF) with H-FS12032 / H-FS12060 / H-FS1442A / H-FS35100/Approx. 40 min (Rear screen), 40 min (LVF) with H-FS14140/AVCHD [FHD/50i]/Approx. 45 min (Rear screen), 40 min (LVF) with H-FS12032 / H-FS12060 / H-FS1442A / H-FS14140/Approx. 45 min (Rear screen), 45 min (LVF) with H-FS35100/MP4 [4K/30p, 4K/25p]/Approx. 35 min (Rear screen), 35 min (LVF) with H-FS12032 / H-FS12060 / H-FS1442A / H-FS14140/Approx. 40 min (Rear screen), 35 min (LVF) with H-FS35100 | ||
| WIRELESS | WiFi | IEEE 802.11b/g/n, 2412 MHz – 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |
| Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | ||
| QR Code Connection / Password-less Connection | Yes / Yes (ON / OFF selectable) | ||
| Viewfinder | Type | LCD Live Viewfinder (Approx. 2,760,000 dots, Tiltable) | |
| Field of View | Approx. 100% | ||
| Magnification | Approx. 1.39x/0.7x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 | ||
| Eye Point Distance | Approx. 17.5 mm from the eyepiece lens | ||
| Diopter Adjustment | -4.0 – +3.0 (dpt) | ||
| Eye Sensor | Yes | ||
| FOCUS | Type | Contrast AF System | |
| DFD Technology | Yes | ||
| Post Focus | Yes | ||
| Focus Stacking | Yes | ||
| Focusing modes | AFS (Single) / AFF (Fine) / AFC (Continuous) / MF | ||
| Starlight AF | Yes | ||
| AF Modes | Face/Eye Detection / Tracking / 49 Areas / Multi Custom / Single Area / Pinpoint/(Full Area Touch available) | ||
| AF Detection Range | EV -4 – 18 (ISO100 equivalent) | ||
| AF Assist Light | Yes | ||
| AF Lock | Yes (AF/AE LOCK button) | ||
| Others | One Shot AF, Shutter AF, Partial Press Shutter, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||
| Exposure Control | Light Metering System | 1728-zone multi-segment detection system | |
| Light Metering Modes | Multi / Center Weighted / Spot | ||
| Metering area | EV 0 – 18 (F2 target, ISO 100 equivalent) | ||
| Exposure modes | AE Program, AE Aperture Priority, AE Shutter Priority, Manual | ||
| ISO Sensitivity (standard output sensitivity) | Still: Auto / Intelligent ISO / 100 (extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (adjustable in 1/3 EV steps)/Creative Video: Auto / 100 (extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 (adjustable in 1/3 EV steps) | ||
| Exposure Compensation | 1/3 EV steps, ±5 EV (when set from menu) (±3 EV for movies), ±3 EV (when set with the selector) | ||
| AE Lock | Yes (AF/AE LOCK button) | ||
| White Balance | White Balance | AWB (Auto White Balance) / AWBc / Daylight / Cloudy / Shade / Incandescent / Flash / White 1, 2, 3, 4 / Color Temperature Setting 1, 2, 3, 4 | |
| White Balance Adjustment | Blue/Amber axis, Magenta/Green axis | ||
| Color Temperature Adjustment | 2,500 – 10,000K in 100K increments | ||
| SHUTTER | Type | Focal-plane shutter | |
| Shutter Speed | Still: Bulb* (max. 30 minutes), 1/4,000 – 60*With the remote control of “Image App”, via Bluetooth, it is possible to use Bulb mode./Electronic shutter: 1/16,000 – 1/Movie: 1/16,000 – 1/25 | ||
| Self-timer | 10 sec, 3 images / 2 sec / 10 sec | ||
| BRACKET | AE Bracketing | 3, 5, 7 images in 1/3, 2/3 or 1 EV steps, max. ±3 EV, single/burst shooting | |
| Aperture Bracket | 3, 5 or all positions, in 1 EV steps | ||
| Focus Bracket | From 1 to 999 images, focus step settable in 10 levels | ||
| White Balance Support | 3 images on the blue/amber axis or magenta/green axis | ||
| 4K PHOTO** | Burst Speed | 30 frames/sec | |
| Exif Data | Yes (Each cropped JPEG image from 4K file conforms to EXIF.) | ||
| Marking Feature | Auto / Face Priority / Film Priority / Off (Manual) (in 4K Burst and 4K Burst (S/S) modes) | ||
| Loop Recording Function | Yes (in 4K Burst (S/S) mode) | ||
| Burst: sequential shooting | Burst Speed | [Mechanical Shutter]/AFS/MF: H: 9 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) *When using H-FS12032./AFF/AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) *When using H-FS12032./[Electronic Shutter]/AFS/MF: H: 9 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)/AFF/AFC: H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |
| Number of recordable images | More than 30 images (when RAW files are present at specified speed)/More than 100 images (when RAW files are not present)/(depending on the memory card type, aspect, image size, and compression) | ||
| Time Lapse Shooting | Time Lapse Shot | Yes | |
| STOP MOTION ANIMATION | Yes | ||
| FLASH | Flash Type | Built-in TTL flash, GN6.0 equivalent (ISO100 ・m)/GN4.2 equivalent (ISO200 ・m), Built-in pop-up (reference) | |
| Flash Mode | Auto*, Auto/Red eye reduction*, Always on, Always on/Red eye reduction, Slow sync, Slow sync/Red eye reduction, Always off *Only for iA, iA+. | ||
| Synchronization Speed | Less than 1/200 second | ||
| Flash output adjustment | 1/3EV step ±3EV | ||
| Flash Sync | 1st Curtain Sync, 2nd Curtain Sync | ||
| Flash and Exposure Compensation Sync | Yes | ||
| Wireless Control | Yes (using DMW-FL200L/FL360L/FL580L (sold separately)), Wireless Channel: Ch1/Ch2/Ch3/Ch4 | ||
| SILENT MODE | Yes | ||
| REAR DISPLAY | Type | Static touch control TFT LCD, Tiltable monitor | |
| Monitor Size | 7.5 cm/3:2 aspect ratio | ||
| Pixel | Approx. 1,240,000 pixels | ||
| Field of View | Approx. 100% | ||
| Monitor Adjustment | Brightness, Contrast, Saturation, Red, Blue | ||
| Live view | Digital Zoom | 2x, 4x | |
| Additional Tele Conversion | Stills: Max. 2x/Movies: 2.7x (FHD), 4.0x (HD) | ||
| Other Functions | Level Gauge, Real time histogram, Guide Lines (3 patterns), Center Marker, Light (Stills/Movies) box, Zebra Pattern (Stills/Movies) | ||
| Direction Detection Function | Yes | ||
| Fn (Function) Key | REC | 4K Photo Mode / Post Focus / Wi-Fi / Q.MENU / Video Recording / LVF/Display Switch / LVF/Display Style / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Shot / Set Focus Area / Zoom Control / Operation Lock / Direction Dial Switch / Photo Style / Filter Selection / Aspect Ratio / Image Size / Quality / AFS/AFF / Metering Mode / Highlight & Shadow Tone / Intelligent Dynamic Control / Intelligent Resolution / Min. Shutter Speed / HDR / Shutter Type / Flash Mode / Flash Adj. / Flash Wireless Setup / Tele Conversion 1.4x / Digital Zoom / Stabilizer / I.S. Lock (Video) / 4K Live Cropping / Snap Movie / Set Movie Still / Movie Mode / Audio Rec Level Adj. / Silent Mode / Peaking / Histogram / Guide Line / Zebra Pattern / Live View B&W / Constant Preview / Live View Boost / Rec Area / Step Zoom / Zoom Speed / Sensitivity / White Balance / AF/MF Mode / Guide Mode / Rec/Play Switch / Off / Reset to Default | |
| PLAY | Wi-Fi / LVF/Display Switch / Rec/Play Switch / 4K PHOTO Playback / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / RAW Processing / 4K PHOTO Batch Save / Off / Reset to Default | ||
| PROTECT IMAGE/DELETE | Protect | Single / Multi or Delete | |
| Delete | Single / Multi / All / Except Rating | ||
| PHOTO STYLE | Standard / Vivid / Natural / Monochrome / L. Monochrome / L. Monochrome D / Scenery / Portrait / Custom | ||
| Creative Controls | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine*/*Only for photos. | ||
| Playback | Playback Function | 30-thumbnail display, 12-thumbnail display, calendar display, zoom playback (max 16x), slideshow (all/photos only/videos only, duration and effect selectable), playback mode (normal/photos only/videos only), protect, rating, edit title, edit face recognition, RAW processing, 4K PHOTO batch save, Light Composition, Sequence Composition, Clear Retouch, text overlay, resize, crop, rotate, video divide, Time Lapse video, Stop Motion video, rotation display, image sort, delete confirmation, create still picture from movie | |
| Direct Print | PictBridge compatible | ||
| Terminals | USB | USB 2.0 Micro-B | |
| HDMI*** | Micro HDMI Type D / VIERA Link/Video: Auto / 4K / 1080p / 1080i / 720p / 576p/Audio: Stereo | ||
| Video/Audio output | No | ||
| Microphone | Stereo, Wind Noise Canceller: Off / Standard / High | ||
| Speaker | Mono | ||
| LANGUAGE | OSD Languages | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Romanian, Dutch, Turkish, Portuguese, Finnish, Danish, Swedish, Greek | |
| Power | Battery | Li-ion Battery (7.2V, 1025mAh, 7.4Wh) (Included)/USB Charging | |
| Dimensions / Weight | Dimensions (W x H x D) | 124 x 72.1 x 46.8 mm (Excluding protrusions) | |
| Weight | Approx. 407 g (SD card, Battery, Body/ Approx. 450 g (Body only)/ Approx. 517 g (SD card, Battery, H-FS12032 Lens included)/ Approx. 585 g (SD card, Battery, H-FS35100 Lens included)/ Approx. 652 g (SD card, Battery, H-FS12032 + H-FS35100 Lenses included)/ Approx. 560 g (SD card, Battery, H-FS1442A Lens included)/ Approx. 660 g (SD card, Battery, H-FS12060 Lens included)/ Approx. 715 g (SD card, Battery, H-FS14140 Lens included) | ||
| Operating Conditions | Operating Temperature | 0℃ to 40℃ | |
| Operating Humidity | 10% RH to 80% RH | ||
| STANDARD ACCESSORIES | Software | ・ Software for processing and playing back images on your computer is not supplied with this camera. For this purpose, you can download PHOTOfunSTUDIO from the Panasonic website using a computer connected to the Internet./http://panasonic.jp/support/global/cs/soft/download/d_pfs10ae.html (for Windows)/・ Software for processing RAW files on your computer is not supplied with this camera. For this purpose, you can download SILKYPIX Developer Studio from Ichikawa Soft Laboratory’s website using a computer connected to the Internet./http://www.isl.co.jp/SILKYPIX/english/p/ (for Windows/Mac) | |
| Standard Accessories | DC-GX9K Contents/ Battery, AC Adapter, USB Connection Cable, Hot Shoe Cover, Shoulder Strap, Lens Cap/・ You can download the instruction manual for the DC-GX9 model for information on advanced features from the Panasonic Lumix support site using an Internet-connected PC, smartphone, or tablet. | ||
| INTERCHANGEABLE LENS-1 | Lens Name | LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. | |
| Lens Construction | 8 elements in 7 groups (3 aspheric lenses, 1 ED lens) | ||
| Nano Surface Coating | – | ||
| Mount | Micro Four Thirds mount | ||
| Optical Image Stabilizer | Yes (MEGA O.I.S.) | ||
| Focal length | f=12-32 mm (35 mm camera equivalent: 24-64 mm) | ||
| Aperture blade type | 7 diaphragm blades / Circular diaphragm | ||
| Maximum aperture | F3.5 (Wide) – F5.6 (Tele) | ||
| Minimum aperture | F22 | ||
| Minimum focusing distance | 0.20 m / 0.66 ft (at 12-20mm focal length) / 0.30 m / 0.98 ft (at 21-32mm focal length) | ||
| Maximum magnification | Approx. 0.13x / 0.26x (35mm camera equivalent) | ||
| Diagonal angle of view | 84° (Wide Angle) to 37° (Tele) | ||
| General | Filter size | 37 mm | |
| Maximum diameter | φ55.5mm | ||
| Total length | Approx. 24 mm (from the tip of the lens to the side base of the lens mount) | ||
| Weight [g] | Approx. 70 g (excluding lens cap and rear cap) | ||
| Weight | Approx. 2.47 oz (excluding lens cap and rear cap) | ||
| Others | Front lens cap, Rear lens cap | ||
| NOTE | ** Moving Image Recording/4K PHOTO Recording | ||
| NOTE | – Use a card with SD Speed Class “Class 4” or higher for moving image recording in [AVCHD] or [MP4 (less than 28 Mbps)]. | ||
| NOTE | – Use a card with SD Speed Class “UHS-I UHS Speed Class 3 (U3)” when recording moving images with [MP4] in [4K] or [4K PHOTO]. | ||
| NOTE | (SD Speed Class is the speed standard for continuous writing.) | ||
| NOTE | – Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [AVCHD] in Europe. | ||
| NOTE | – Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds or when the file size exceeds 4 GB with [MP4] in [FHD] [HD]. | ||
| NOTE | – Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds with [MP4] in [4K]. | ||
| NOTE | – MP4 moving images with [MP4] in [4K]: | ||
| NOTE | – When using an SDHC memory card: You can continue recording without interruption even if the file size exceeds 4 GB, but the movie file will be split and recorded/played back separately. | ||
| NOTE | – When using an SDXC memory card: You can record a movie in a single file. | ||
| NOTE | – MP4 moving images with [MP4] in [FHD] [HD]: | ||
| NOTE | – You can continue recording without interruption even if the file size exceeds 4 GB or 30 minutes, but the movie file will be split and recorded/played back separately. | ||
| NOTE | – When the ambient temperature is high or during continuous recording, the camera may stop recording as a protective measure. Please allow the camera to cool down. | ||
| NOTE | *** For [4K] video output, use an HDMI cable with the HDMI logo and “4K compatible” description. | ||


Be the first to comment